﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoHTC &#187; GPS Applications WM</title>
	<atom:link href="http://www.infohtc.com/wm-pda/gps_windowsmobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infohtc.com</link>
	<description>Full Guide For PDA&#039;s And Windows Mobile</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garmin City Navigator Brazil 2011.40 for device</title>
		<link>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2011-40-for-device/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2011-40-for-device/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[.cab full]]></category>
		<category><![CDATA[aplicaciones bluetooth para htc]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[bluetooth en htc]]></category>
		<category><![CDATA[cab install]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[garmin maps]]></category>
		<category><![CDATA[Garmin maps for htc]]></category>
		<category><![CDATA[Global Positioning System htc]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps and htc]]></category>
		<category><![CDATA[gps en htc]]></category>
		<category><![CDATA[gps garmin windows mobile]]></category>
		<category><![CDATA[gps navigation windows mobile free]]></category>
		<category><![CDATA[gps para htc]]></category>
		<category><![CDATA[gps windows mobile]]></category>
		<category><![CDATA[gps y htc]]></category>
		<category><![CDATA[mapas y htc]]></category>
		<category><![CDATA[Mobile Devices HTC]]></category>
		<category><![CDATA[sistema de posicionamiento global en htc]]></category>
		<category><![CDATA[windows mobile for htc]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=1166</guid>
		<description><![CDATA[Garmin City Navigator Brazil 2011.40 Unlocked for device Travel Brazil Navigate the streets of Brazil with confidence. City Navigator Brazil NT provides detailed road maps and points of interest for your device, so you can navigate with exact, turn-by-turn directions to any address or intersection. Route to restaurants, gas stations, lodging, attractions and more. Coverage [...]]]></description>
			<content:encoded><![CDATA[<h2>Garmin City Navigator Brazil 2011.40 Unlocked for device</h2>
<h2>Travel Brazil</h2>
<p>Navigate the streets of Brazil with confidence. City Navigator Brazil NT provides detailed road maps and points of interest for your device, so you can navigate with exact, turn-by-turn directions to any address or intersection. Route to restaurants, gas stations, lodging, attractions and more. Coverage includes major road coverage throughout Brazil and detailed coverage for select cities. Powered by NAVTEQ, a world leader in premium-quality digital map data</p>
<p style="text-align: center;"><img class="aligncenter" src="https://static.garmincdn.com/en/products/010-11032-00/g/cm-md.jpg" alt="Image" /></p>
<p style="text-align: left;"><span id="more-1166"></span># Includes detailed coverage of Rio de Janeiro, São Paulo and Belo Horizonte.<br />
# Includes 570,000 km (354,181 mi) of road coverage throughout the country.<br />
# Displays more than 800,000 points of interest, including restaurants, lodging, attractions, shopping and more.<br />
# Gives turn-by-turn directions on your compatible device.<br />
# (CD-ROM only) Includes MapSource® computer software that lets you plan trips on your computer and transfer waypoints, routes and tracks between your computer and your dev</p>
<p style="text-align: left;">DOWNLOAD:<a href="http://anonym.to/?http://ul.to/file/y02ddr"> http://anonym.to/?http://ul.to/file/y02ddr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2011-40-for-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapfactor navigator free</title>
		<link>http://www.infohtc.com/gps_windowsmobile/software_gps/mapfactor-navigator-free/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/software_gps/mapfactor-navigator-free/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[.cab]]></category>
		<category><![CDATA[.cab full]]></category>
		<category><![CDATA[aplicaciones bluetooth para htc]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps and htc]]></category>
		<category><![CDATA[gps navigation windows mobile free]]></category>
		<category><![CDATA[gps para htc]]></category>
		<category><![CDATA[gps windows mobile]]></category>
		<category><![CDATA[gps y htc]]></category>
		<category><![CDATA[htc Global Positioning System]]></category>
		<category><![CDATA[HTC Softwares]]></category>
		<category><![CDATA[navegador gps windows mobile]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=1160</guid>
		<description><![CDATA[Navigator FREE &#8211; is a OpenStreetMaps based free turn-by-turn GPS navigation by mapFactor for Windows and Windows Mobile devices. OpenStreetMap is a collaborative project to create a free editable map of the world. * turn-by-turn voice navigation * POI * choice of type of trasport (walking, car, truck) * choice of the best route (the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Navigator FREE</strong> &#8211; is a OpenStreetMaps based free turn-by-turn GPS navigation by mapFactor for Windows and Windows Mobile devices.</p>
<p><strong>OpenStreetMap</strong> is a collaborative project to create a free editable map of the world.<a href="http://www.openstreetmap.org/"></a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://i.imgur.com/rOBYb.png" alt="Image" /></p>
<p style="text-align: left;">* turn-by-turn voice navigation<br />
* POI<br />
* choice of type of trasport (walking, car, truck)<br />
* choice of the best route (the fastest, the shortest)<br />
* possibility to track the car over internet<br />
* odometer</p>
<p style="text-align: left;"><span id="more-1160"></span></p>
<p style="text-align: left;">Link to download: <a href="http://navigatorfree.mapfactor.com/en/download/">http://navigatorfree.mapfactor.com/en/download/</a></p>
<p><img src="file:///C:/Temp/moz-screenshot-12.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/gps_windowsmobile/software_gps/mapfactor-navigator-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin City Navigator Brazil 2010 NT img &amp; mapsource version</title>
		<link>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2010-nt-img-mapsource-version/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2010-nt-img-mapsource-version/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[Dispositivos Moviles]]></category>
		<category><![CDATA[Garmin maps for htc]]></category>
		<category><![CDATA[Global Positioning System htc]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps and htc]]></category>
		<category><![CDATA[gps en htc]]></category>
		<category><![CDATA[gps para htc]]></category>
		<category><![CDATA[gps y htc]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc Global Positioning System]]></category>
		<category><![CDATA[htc gps]]></category>
		<category><![CDATA[htc maps]]></category>
		<category><![CDATA[htc multimedia]]></category>
		<category><![CDATA[HTC Softwares]]></category>
		<category><![CDATA[htc windows mobile]]></category>
		<category><![CDATA[htc wm6]]></category>
		<category><![CDATA[mapas y htc]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Devices HTC]]></category>
		<category><![CDATA[multimedia para dispositivos moviles]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PDA HTC]]></category>
		<category><![CDATA[pda wm6]]></category>
		<category><![CDATA[Programas multimedia para htc]]></category>
		<category><![CDATA[Programas para HTC]]></category>
		<category><![CDATA[sistema de posicionamiento global en htc]]></category>
		<category><![CDATA[software multimedia htc]]></category>
		<category><![CDATA[Software para htc]]></category>
		<category><![CDATA[unlock]]></category>
		<category><![CDATA[windows mobile for htc]]></category>
		<category><![CDATA[windows mobile for pda]]></category>
		<category><![CDATA[windows mobile htc]]></category>
		<category><![CDATA[wm6 y htc]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=924</guid>
		<description><![CDATA[    Garmin City Navigator® Brazil 2010 NT IMG     Map ID: 404 Product Features Includes detailed coverage of Rio de Janeiro, São Paulo and Belo Horizonte Includes 570,000 kilometers of road coverage throughout the country. Displays over 600,000 points of interest, including restaurants, lodging, attractions, shopping and more Gives turn-by-turn directions on your [...]]]></description>
			<content:encoded><![CDATA[<div><strong> </strong></div>
<div><strong></strong></div>
<p> </p>
<p><strong></p>
<div><span style="font-size: medium;"><span style="color: red;">Garmin City Navigator® Brazil 2010 NT IMG </span></span></div>
<p> </p>
<p> </p>
<p></strong></p>
<p><img src="http://www.gpscity.com/g/gps/l/m/msdcnbrazv3nt.jpg" border="0" alt="" /></p>
<div><span style="font-size: small;"><span style="border-bottom: #0000ff 1px solid; padding-bottom: 1px; line-height: 1em; background-color: transparent; width: auto; display: inline; color: #0000ff; margin-left: 0px; font-size: 1em; cursor: pointer; text-decoration: underline;">Map</span> ID: 404</span></div>
<div><span style="font-size: small;">Product Features<br />
<span style="border-bottom: #0000ff 1px solid; padding-bottom: 1px; line-height: 1em; background-color: transparent; width: auto; display: inline; color: #0000ff; margin-left: 0px; font-size: 1em; cursor: pointer; text-decoration: underline;">Includes</span> detailed coverage of Rio de Janeiro, São Paulo and Belo Horizonte<br />
Includes 570,000 kilometers of road coverage throughout the country.<br />
Displays over 600,000 points of interest, including restaurants, lodging, attractions, shopping and more<br />
Gives turn-by-turn <span style="border-bottom: #0000ff 1px solid; padding-bottom: 1px; line-height: 1em; background-color: transparent; width: auto; display: inline; color: #0000ff; margin-left: 0px; font-size: 1em; cursor: pointer; text-decoration: underline;">directions</span> on your compatible Garmin device<br />
<span id="more-924"></span></span></div>
<p><span style="font-size: small;"> </p>
<p></span></p>
<p> </p>
<h2><a href="http://rapidshare.com/files/229084126/CNBrNT_2010_unlocked.rar" target="_blank">http://rapidshare.com/files/22908412&#8230;0_unlocked.rar</a><br />
<a href="http://www.megaupload.com/?d=6A4XZ7CO" target="_blank">http://www.megaupload.com/?d=6A4XZ7CO</a><br />
<a href="http://www.4shared.com/file/103063397/22636433/GMAPSUPP-BR2010.html" target="_blank">http://www.4shared.com/file/10306339&#8230;PP-BR2010.html</a> part 1/2<br />
<a href="http://www.4shared.com/file/103063404/6fe79845/GMAPSUPP-BR2010.html" target="_blank">http://www.4shared.com/file/10306340&#8230;PP-BR2010.html</a> part2/2</h2>
<p> </p>
<p>Mapsource City Navigator Brazil V 2010.10<!-- google_ad_section_end --></p>
<h2><a href="http://www.filefactory.com/file/aggg6f8/n/CNBr2010_MapSource_part1_rar" target="_blank">http://www.filefactory.com/file/aggg&#8230;urce_part1_rar</a><br />
<a href="http://www.filefactory.com/file/aggg1dg/n/CNBr2010_MapSource_part2_rar" target="_blank">http://www.filefactory.com/file/aggg&#8230;urce_part2_rar</a></h2>
<p>map id 404</p>
<p> </p>
<h2><a href="http://anonym.to/?http://hotfile.com/dl/13465571/0c24acf/unlocked.IMG.html">http://hotfile.com/dl/13465571/0c24acf/unlocked.IMG.html</a></h2>
<p>Host:hotfile (168.3Mb)<br />
No pass<br />
File is unlocked!<br />
&#8211;&gt; rename unlocked.img to gmapsupp.img and copy it to your sd&#8217;s garmin directory</p>
<p><!-- google_ad_section_end --><!-- / message --><!-- sig --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2010-nt-img-mapsource-version/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garmin NavChile 2009 v.3.31(June 2009) &#8211; img</title>
		<link>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-navchile-2009-v-3-31june-2009-img/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-navchile-2009-v-3-31june-2009-img/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[Dispositivos Moviles]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[htc multimedia]]></category>
		<category><![CDATA[HTC Softwares]]></category>
		<category><![CDATA[htc windows mobile]]></category>
		<category><![CDATA[htc wm6]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Devices HTC]]></category>
		<category><![CDATA[multimedia para dispositivos moviles]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PDA HTC]]></category>
		<category><![CDATA[pda wm6]]></category>
		<category><![CDATA[Programas multimedia para htc]]></category>
		<category><![CDATA[Programas para HTC]]></category>
		<category><![CDATA[software multimedia htc]]></category>
		<category><![CDATA[Software para htc]]></category>
		<category><![CDATA[windows mobile for htc]]></category>
		<category><![CDATA[windows mobile for pda]]></category>
		<category><![CDATA[windows mobile htc]]></category>
		<category><![CDATA[wm6 y htc]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=922</guid>
		<description><![CDATA[NAVCHILE: Autorouting and voice guidance for Chilean roads, highways and more than 170 cities with street detail. Large Point of Interest data base, address search, highway exits, rivers, lakes, national parks. http://rapidshare.com/files/264224211/navchile2009.rar mirror: http://www.megaupload.com/?d=CAN80MYW FID:1667 PID:1]]></description>
			<content:encoded><![CDATA[<p>NAVCHILE: Autorouting and voice guidance for Chilean roads, highways and more than 170 cities with street detail. Large Point of Interest data base, <span id="tfTextLink6986102510911235" style="border-bottom: #0000ff 1px solid; padding-bottom: 1px; line-height: 1em; background-color: transparent; width: auto; display: inline; color: #0000ff; margin-left: 0px; font-size: 1em; cursor: pointer; text-decoration: underline;">address</span> <span id="tfTextLink34132244859671357" style="border-bottom: #0000ff 1px solid; padding-bottom: 1px; line-height: 1em; background-color: transparent; width: auto; display: inline; color: #0000ff; margin-left: 0px; font-size: 1em; cursor: pointer; text-decoration: underline;">search</span>, highway exits, rivers, lakes, national parks.<br />
<img src="http://www.centrogps.cl/mapas/ima/street.jpg" border="0" alt="" /><br />
<span id="more-922"></span><br />
<a href="http://rapidshare.com/files/264224211/navchile2009.rar" target="_blank">http://rapidshare.com/files/264224211/navchile2009.rar</a></p>
<p>mirror: <a href="http://www.megaupload.com/?d=CAN80MYW" target="_blank">http://www.megaupload.com/?d=CAN80MYW</a></p>
<p>FID:1667 PID:1<!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-navchile-2009-v-3-31june-2009-img/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>garmin map ColRut de Colombia 4.1</title>
		<link>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-map-colrut-de-colombia-4-1/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-map-colrut-de-colombia-4-1/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[Dispositivos Moviles]]></category>
		<category><![CDATA[Garmin maps for htc]]></category>
		<category><![CDATA[Global Positioning System htc]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps and htc]]></category>
		<category><![CDATA[gps en htc]]></category>
		<category><![CDATA[gps para htc]]></category>
		<category><![CDATA[gps y htc]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc Global Positioning System]]></category>
		<category><![CDATA[htc gps]]></category>
		<category><![CDATA[htc maps]]></category>
		<category><![CDATA[htc multimedia]]></category>
		<category><![CDATA[HTC Softwares]]></category>
		<category><![CDATA[htc windows mobile]]></category>
		<category><![CDATA[htc wm6]]></category>
		<category><![CDATA[mapas y htc]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Devices HTC]]></category>
		<category><![CDATA[multimedia para dispositivos moviles]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PDA HTC]]></category>
		<category><![CDATA[pda wm6]]></category>
		<category><![CDATA[Programas multimedia para htc]]></category>
		<category><![CDATA[Programas para HTC]]></category>
		<category><![CDATA[sistema de posicionamiento global en htc]]></category>
		<category><![CDATA[software multimedia htc]]></category>
		<category><![CDATA[Software para htc]]></category>
		<category><![CDATA[windows mobile for htc]]></category>
		<category><![CDATA[windows mobile for pda]]></category>
		<category><![CDATA[windows mobile htc]]></category>
		<category><![CDATA[wm6 y htc]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=920</guid>
		<description><![CDATA[100% de Colombia. Routables: yes pois download http://rapidshare.com/files/274429470/Colrut41.rar]]></description>
			<content:encoded><![CDATA[<p><img src="http://i28.tinypic.com/j9c0tj.jpg" border="0" alt="" /></p>
<p>100% de Colombia.</p>
<p>Routables: yes<br />
<span id="more-920"></span><br />
pois</p>
<p><span id="tfTextLink76595690820043" style="border-bottom: #0000ff 1px solid; padding-bottom: 1px; line-height: 1em; background-color: transparent; width: auto; display: inline; color: #0000ff; margin-left: 0px; font-size: 1em; cursor: pointer; text-decoration: underline;">download</span><br />
<a href="http://rapidshare.com/files/274429470/Colrut41.rar" target="_blank">http://rapidshare.com/files/274429470/Colrut41.rar</a></p>
<p><!-- google_ad_section_end --><!-- / message --><!-- sig --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-map-colrut-de-colombia-4-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapas Ruteables De Toda Bolivia Garmin</title>
		<link>http://www.infohtc.com/gps_windowsmobile/mapping/mapas-ruteables-de-toda-bolivia-garmin/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/mapping/mapas-ruteables-de-toda-bolivia-garmin/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[Dispositivos Moviles]]></category>
		<category><![CDATA[Garmin maps for htc]]></category>
		<category><![CDATA[Global Positioning System htc]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps and htc]]></category>
		<category><![CDATA[gps en htc]]></category>
		<category><![CDATA[gps para htc]]></category>
		<category><![CDATA[gps y htc]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc Global Positioning System]]></category>
		<category><![CDATA[htc gps]]></category>
		<category><![CDATA[htc maps]]></category>
		<category><![CDATA[htc multimedia]]></category>
		<category><![CDATA[HTC Softwares]]></category>
		<category><![CDATA[htc windows mobile]]></category>
		<category><![CDATA[htc wm6]]></category>
		<category><![CDATA[mapas y htc]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Devices HTC]]></category>
		<category><![CDATA[multimedia para dispositivos moviles]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PDA HTC]]></category>
		<category><![CDATA[pda wm6]]></category>
		<category><![CDATA[Programas multimedia para htc]]></category>
		<category><![CDATA[Programas para HTC]]></category>
		<category><![CDATA[sistema de posicionamiento global en htc]]></category>
		<category><![CDATA[software multimedia htc]]></category>
		<category><![CDATA[Software para htc]]></category>
		<category><![CDATA[unlock]]></category>
		<category><![CDATA[windows mobile for htc]]></category>
		<category><![CDATA[windows mobile for pda]]></category>
		<category><![CDATA[windows mobile htc]]></category>
		<category><![CDATA[wm6 y htc]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=917</guid>
		<description><![CDATA[MAPID: 271 Pasos Para La Instalacion: 1.- se crean una carpeta en la unidad C llamada Bolivia 2.- extraen los archivos en la carpeta creada 3.- van a la carpeta una ves extradido y lueglo buscan el arhivo install.bat, le dan doble clik y luego enter, saldra un mensaje de que finalizo correctamente 4.- les [...]]]></description>
			<content:encoded><![CDATA[<div>MAPID: 271</div>
<div>
<div><img src="http://i28.tinypic.com/5vamis.jpg" border="0" alt="" /><img src="http://i29.tinypic.com/2enxqgn.jpg" border="0" alt="" /></div>
<div><span id="more-917"></span></div>
<div>
<div><strong><span style="text-decoration: underline;">Pasos Para La Instalacion:</span></strong></div>
<div>1.- se crean una carpeta en la unidad C llamada Bolivia<br />
2.- extraen los archivos en la carpeta creada<br />
3.- van a la carpeta una ves extradido y lueglo buscan el arhivo install.bat, le dan doble clik y luego enter, saldra un mensaje de que finalizo correctamente<br />
4.- les aparecera que el mapa esta bloqueado cuando entren al mapsource, asi que lo desbloquean con esto Garmin GUnlocker (Desbloquea Tus Mapas)</div>
<div><strong><span style="text-decoration: underline;">Desbloquear Mapa:</span></strong></div>
<div>Hay que descomprimirlo en:</div>
<div>C:\Garmin</div>
<div>a continuacion doble clic sobre:</div>
<div>all.bat</div>
<div><a href="http://www.megaupload.com/?d=WAUD1HZU">http://www.megaupload.com/?d=WAUD1HZU</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/gps_windowsmobile/mapping/mapas-ruteables-de-toda-bolivia-garmin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garmin Peru maps v1.24</title>
		<link>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-peru-maps-v1-24/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-peru-maps-v1-24/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[Dispositivos Moviles]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[htc multimedia]]></category>
		<category><![CDATA[HTC Softwares]]></category>
		<category><![CDATA[htc windows mobile]]></category>
		<category><![CDATA[htc wm6]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Devices HTC]]></category>
		<category><![CDATA[multimedia para dispositivos moviles]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PDA HTC]]></category>
		<category><![CDATA[pda wm6]]></category>
		<category><![CDATA[Programas multimedia para htc]]></category>
		<category><![CDATA[Programas para HTC]]></category>
		<category><![CDATA[software multimedia htc]]></category>
		<category><![CDATA[Software para htc]]></category>
		<category><![CDATA[windows mobile for htc]]></category>
		<category><![CDATA[windows mobile for pda]]></category>
		<category><![CDATA[windows mobile htc]]></category>
		<category><![CDATA[wm6 y htc]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=914</guid>
		<description><![CDATA[Any PC/PPC/Symbian Device running Garmin Mobile XT for PC/Mobile Overview: Free routable map of Peru MAP ID: Free http://gps-peru.forums-free.com/descarga-peru-ruteable-mapa-vial-f3.html]]></description>
			<content:encoded><![CDATA[<p>Any PC/PPC/Symbian Device running Garmin Mobile XT for PC/Mobile<br />
<span style="TEXT-DECORATION: underline">Overview:</span> Free routable map of Peru<br />
<img src="http://i26.tinypic.com/e6vt3b.jpg" alt="Image" /></p>
<p>MAP ID: <span style="FONT-WEIGHT: bold">Free</span><br />
<span id="more-914"></span></p>
<p><a href="http://anonym.to/?http://gps-peru.forums-free.com/descarga-peru-ruteable-mapa-vial-f3.html">http://gps-peru.forums-free.com/descarga-peru-ruteable-mapa-vial-f3.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-peru-maps-v1-24/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colombia Map 2009 &#8211; Garmin GISCO</title>
		<link>http://www.infohtc.com/gps_windowsmobile/mapping/colombia-map-2009-garmin-gisco-2/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/mapping/colombia-map-2009-garmin-gisco-2/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[Dispositivos Moviles]]></category>
		<category><![CDATA[Garmin maps for htc]]></category>
		<category><![CDATA[Global Positioning System htc]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps and htc]]></category>
		<category><![CDATA[gps en htc]]></category>
		<category><![CDATA[gps para htc]]></category>
		<category><![CDATA[gps y htc]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc Global Positioning System]]></category>
		<category><![CDATA[htc gps]]></category>
		<category><![CDATA[htc maps]]></category>
		<category><![CDATA[htc multimedia]]></category>
		<category><![CDATA[HTC Softwares]]></category>
		<category><![CDATA[htc windows mobile]]></category>
		<category><![CDATA[htc wm6]]></category>
		<category><![CDATA[mapas y htc]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Devices HTC]]></category>
		<category><![CDATA[multimedia para dispositivos moviles]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PDA HTC]]></category>
		<category><![CDATA[pda wm6]]></category>
		<category><![CDATA[Programas multimedia para htc]]></category>
		<category><![CDATA[Programas para HTC]]></category>
		<category><![CDATA[sistema de posicionamiento global en htc]]></category>
		<category><![CDATA[software multimedia htc]]></category>
		<category><![CDATA[Software para htc]]></category>
		<category><![CDATA[windows mobile for htc]]></category>
		<category><![CDATA[windows mobile for pda]]></category>
		<category><![CDATA[windows mobile htc]]></category>
		<category><![CDATA[wm6 y htc]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=912</guid>
