﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoHTC &#187; GPS</title>
	<atom:link href="http://www.infohtc.com/temas/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infohtc.com</link>
	<description>Full Guide For PDA&#039;s And Windows Mobile</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Maps v5.3.1</title>
		<link>http://www.infohtc.com/android-applications/google-maps-v5-3-1/</link>
		<comments>http://www.infohtc.com/android-applications/google-maps-v5-3-1/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android applications]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android google maps]]></category>
		<category><![CDATA[android htc]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[aplicaciones para android]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps and htc]]></category>
		<category><![CDATA[gps para htc]]></category>
		<category><![CDATA[gps y htc]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=1195</guid>
		<description><![CDATA[the latest release of Google Maps, and never carry a paper map again. See your Location History dashboard if you&#8217;ve enabled Location History for Latitude Check in at &#8220;Home&#8221; after setting a home location in Latitude Add your own aspects (e.g. service, music) about places when rating them Get Google Maps with Navigation (Beta), Places, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">the latest release of Google Maps, and never carry a paper map again.</p>
<p style="text-align: left;">
<img class="aligncenter" src="http://images.mobilism.org/?dm=E9S9" alt="Image" width="500" height="244" /><br />
See your Location History dashboard if you&#8217;ve enabled Location History for Latitude<br />
Check in at &#8220;Home&#8221; after setting a home location in Latitude<br />
Add your own aspects (e.g. service, music) about places when rating them</p>
<p>Get Google Maps with Navigation (Beta), Places, and Latitude<br />
*Navigation: Free, voice-guided GPS navigation system<br />
*Places: Find, rate, and get recommendations for places<br />
*Latitude: See friends on the map and check in at places</p>
<p><span id="more-1195"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://images.mobilism.org/?dm=TM8P" alt="Image" /></p>
<p style="text-align: left;">LINK TO DOWNLOAD: <a href="http://www.filesonic.com/file/600686674">http://www.filesonic.com/file/600686674</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/android-applications/google-maps-v5-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin City Navigator Brazil 2011.40 for device</title>
		<link>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2011-40-for-device/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2011-40-for-device/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[.cab full]]></category>
		<category><![CDATA[aplicaciones bluetooth para htc]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[bluetooth en htc]]></category>
		<category><![CDATA[cab install]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[garmin maps]]></category>
		<category><![CDATA[Garmin maps for htc]]></category>
		<category><![CDATA[Global Positioning System htc]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps and htc]]></category>
		<category><![CDATA[gps en htc]]></category>
		<category><![CDATA[gps garmin windows mobile]]></category>
		<category><![CDATA[gps navigation windows mobile free]]></category>
		<category><![CDATA[gps para htc]]></category>
		<category><![CDATA[gps windows mobile]]></category>
		<category><![CDATA[gps y htc]]></category>
		<category><![CDATA[mapas y htc]]></category>
		<category><![CDATA[Mobile Devices HTC]]></category>
		<category><![CDATA[sistema de posicionamiento global en htc]]></category>
		<category><![CDATA[windows mobile for htc]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=1166</guid>
		<description><![CDATA[Garmin City Navigator Brazil 2011.40 Unlocked for device Travel Brazil Navigate the streets of Brazil with confidence. City Navigator Brazil NT provides detailed road maps and points of interest for your device, so you can navigate with exact, turn-by-turn directions to any address or intersection. Route to restaurants, gas stations, lodging, attractions and more. Coverage [...]]]></description>
			<content:encoded><![CDATA[<h2>Garmin City Navigator Brazil 2011.40 Unlocked for device</h2>
<h2>Travel Brazil</h2>
<p>Navigate the streets of Brazil with confidence. City Navigator Brazil NT provides detailed road maps and points of interest for your device, so you can navigate with exact, turn-by-turn directions to any address or intersection. Route to restaurants, gas stations, lodging, attractions and more. Coverage includes major road coverage throughout Brazil and detailed coverage for select cities. Powered by NAVTEQ, a world leader in premium-quality digital map data</p>
<p style="text-align: center;"><img class="aligncenter" src="https://static.garmincdn.com/en/products/010-11032-00/g/cm-md.jpg" alt="Image" /></p>
<p style="text-align: left;"><span id="more-1166"></span># Includes detailed coverage of Rio de Janeiro, São Paulo and Belo Horizonte.<br />
# Includes 570,000 km (354,181 mi) of road coverage throughout the country.<br />
# Displays more than 800,000 points of interest, including restaurants, lodging, attractions, shopping and more.<br />
# Gives turn-by-turn directions on your compatible device.<br />
# (CD-ROM only) Includes MapSource® computer software that lets you plan trips on your computer and transfer waypoints, routes and tracks between your computer and your dev</p>
<p style="text-align: left;">DOWNLOAD:<a href="http://anonym.to/?http://ul.to/file/y02ddr"> http://anonym.to/?http://ul.to/file/y02ddr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2011-40-for-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapfactor navigator free</title>
		<link>http://www.infohtc.com/gps_windowsmobile/software_gps/mapfactor-navigator-free/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/software_gps/mapfactor-navigator-free/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[.cab]]></category>
		<category><![CDATA[.cab full]]></category>
		<category><![CDATA[aplicaciones bluetooth para htc]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps and htc]]></category>
		<category><![CDATA[gps navigation windows mobile free]]></category>
		<category><![CDATA[gps para htc]]></category>
		<category><![CDATA[gps windows mobile]]></category>
		<category><![CDATA[gps y htc]]></category>
		<category><![CDATA[htc Global Positioning System]]></category>
		<category><![CDATA[HTC Softwares]]></category>
		<category><![CDATA[navegador gps windows mobile]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=1160</guid>
		<description><![CDATA[Navigator FREE &#8211; is a OpenStreetMaps based free turn-by-turn GPS navigation by mapFactor for Windows and Windows Mobile devices. OpenStreetMap is a collaborative project to create a free editable map of the world. * turn-by-turn voice navigation * POI * choice of type of trasport (walking, car, truck) * choice of the best route (the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Navigator FREE</strong> &#8211; is a OpenStreetMaps based free turn-by-turn GPS navigation by mapFactor for Windows and Windows Mobile devices.</p>
<p><strong>OpenStreetMap</strong> is a collaborative project to create a free editable map of the world.<a href="http://www.openstreetmap.org/"></a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://i.imgur.com/rOBYb.png" alt="Image" /></p>
<p style="text-align: left;">* turn-by-turn voice navigation<br />
* POI<br />
* choice of type of trasport (walking, car, truck)<br />
* choice of the best route (the fastest, the shortest)<br />
* possibility to track the car over internet<br />
* odometer</p>
<p style="text-align: left;"><span id="more-1160"></span></p>
<p style="text-align: left;">Link to download: <a href="http://navigatorfree.mapfactor.com/en/download/">http://navigatorfree.mapfactor.com/en/download/</a></p>
<p><img src="file:///C:/Temp/moz-screenshot-12.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/gps_windowsmobile/software_gps/mapfactor-navigator-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moTweets 1.3.1 windows mobile Twitter</title>
		<link>http://www.infohtc.com/windows-mobile-apps/motweets-1-3-1-windows-mobile-twitter/</link>
		<comments>http://www.infohtc.com/windows-mobile-apps/motweets-1-3-1-windows-mobile-twitter/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Mobile Applications]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC Facebook]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[wm6]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=945</guid>
		<description><![CDATA[Experience Twitter from your Windows Phone! With all of the features you would expect from a great twitter application, moTweets allows you to take the people you follow on the go. Upload photos from your device camera and post their location for your followers to see. There’s a free, ad-supported version and a retail one. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Franklin Gothic Medium;"><span style="font-size: small;"><span style="color: black;">Experience Twitter from your Windows Phone! With all of the features you would expect from a great twitter application, moTweets allows you to take the people you follow on the go. Upload photos from your device camera and post their location for your followers to see. There’s a free, ad-supported version and a retail one. </span></span></span><span style="font-family: Franklin Gothic Medium;"><span style="font-size: small;"><span style="color: black;"><strong>Version 1.3.1 – Released October 02, 2009:</strong></span></span></span></p>
<ul>
<li><span style="font-family: Franklin Gothic Medium;"><span style="font-size: small;"><span style="color: black;">* NEW: Full support for Windows Mobile Standard (non-touch screen) phones<br />
* NEW: Black Raven skin added<br />
* Fixed Retweets so it will never cut off text<br />
* Fixed an issue with the GPS so it will not stay on too long<br />
* Fixed an issue with not recognizing friendship from protected users<br />
* Fixed an Inbox issue where new messages were not being properly downloaded<br />
* Fixed an issue with certain GPRS connections not connecting properly</span></span></span></li>
</ul>
<p> <img onclick="if(this.width&gt;screen.width-461) window.open('http://i25.tinypic.com/kedhex.jpg');" src="http://i25.tinypic.com/kedhex.jpg" border="0" alt="" /><span style="COLOR: #ffffff; FONT-SIZE: 0pt"> r4QnJU <img src="http://wmpoweruser.com/wp-content/uploads/2009/09/motweets02_thumb.jpg" alt="" /></span></p>
<p><span style="font-family: Franklin Gothic Medium;"><span style="font-size: small;"><span style="color: black;"><span id="more-945"></span><br />
</span></span></span><br />
<span style="font-family: Franklin Gothic Medium;"><span style="font-size: medium;"><span style="color: blue;"><strong>Features:</strong></span></span></span></p>
<ul>
<li><span style="font-family: Franklin Gothic Medium;"><span style="font-size: small;"><span style="color: black;">* Support for multiple Twitter accounts<br />
* <a id="Y4375197S0" style="COLOR: #016100; TEXT-DECORATION: underline" href="javascript:void(0);">Ability</a> to upload pictures using your device’s camera or from the photo album<br />
* Post your location manually or by using your device GPS<br />
* TinyURL &amp; bit.ly Support<br />
* Three (3) skin colors<br />
* Trends and Conversations<br />
* Finger friendly, kinetic scrolling menus<br />
* Search Twitter topics with ease<br />
* ReTweet, Follow, Unfollow, Direct messages, Replies, Favorites and much more!</span></span></span></li>
</ul>
<p><span style="font-family: Franklin Gothic Medium;"><span style="font-size: small;"><span style="color: black;"><strong>Windows Mobile Professional/Classic/Standard:</strong> Touch or Non Touch Screens<br />
<strong>Min Req.</strong> Windows Mobile Professional/Classic/Standard 5, 6, 6.1 or 6.5<br />
<strong>Memory: </strong>850 kb<br />
<strong>Details:</strong> Works on any screen size<br />
<strong>Resolutions:</strong> QVGA, WQVGA, SQVGA, VGA, WVGA, SVGA</p>
<p><span style="color: blue;"><strong>File Information:</strong></span><br />
<strong>Version: </strong>1.3.1<br />
<strong>Language: </strong>English, French, Spanish, Japanese, German, Dutch<br />
<strong>Released: </strong>September 04, 2009</span></span></span></p>
<p><span style="TEXT-DECORATION: underline">Download Instructions:</span><br />
moTweets v.1.3.1 <a href="http://depositfiles.com/files/ladsrw5w4" target="_new"><span id="c4559200"><img src="http://forum.ppcwarez.org/styles/ppcw/imageset/icon_tick.png" alt="" width="16" height="16" /> </span><span style="FONT-WEIGHT: bold">Download file</span></a> from depositfiles<br />
Mirrors:<br />
moTweets v.1.3.1 <a href="http://ul.to/8gttwd" target="_new"><span style="FONT-WEIGHT: bold">Download file</span></a> from uploaded<br />
moTweets v.1.3.1 <a href="http://sharingmatrix.com/file/411550" target="_new"><span style="FONT-WEIGHT: bold">Download file</span></a> from sharingmatrix</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/windows-mobile-apps/motweets-1-3-1-windows-mobile-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waze social mobile application</title>
		<link>http://www.infohtc.com/windows-mobile-apps/waze-social-mobile-application/</link>
		<comments>http://www.infohtc.com/windows-mobile-apps/waze-social-mobile-application/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Mobile Applications]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Facebook en HTC]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[htc wm6]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=939</guid>
		<description><![CDATA[Waze is a social mobile application providing free turn-by-turn navigation, maps and traffic information based on the wisdom of the crowd. 100% powered by users, the more you drive, the better it gets. Waze is a free, 100% user-generated, social navigation app that allows drivers to build and use live maps &#38; real-time traffic updates [...]]]></description>
			<content:encoded><![CDATA[<p>Waze is a social mobile application providing free turn-by-turn navigation, maps and traffic information based on the wisdom of the crowd. 100% powered by users, the more you drive, the better it gets.</p>
<p><img src="http://i36.tinypic.com/23wwwhl.jpg" alt="Image" /><br />
<span id="more-939"></span></p>
<p>Waze is a free, 100% user-generated, social navigation app that allows drivers to build<br />
and use live maps &amp; real-time traffic updates to improve their daily commute.<br />
In addition to providing turn-by-turn navigation, waze also gives drivers the ability to<br />
actively update each other on traffic, police traps, construction, speedcams and more,<br />
reflecting a live description of the road at any given moment – and because it’s<br />
user-generated, the more people who use it, the better (and more fun) it gets!</p>
<p>KEY FEATURES<br />
* Voice guided Turn-by turn navigation<br />
* Google Local search<br />
* Constantly-updated road map<br />
* Real-time traffic updates<br />
* Automatic rerouting<br />
* Live reports from users on the road<br />
* Turn-by turn directions<br />
* Road tweets &#8211; Twitter integration<br />
* Picture sharing from the road</p>
<p>Here’s what users are saying about us:<br />
* Coolest navigation app I’ve seen in a while, hope more people sign up in my area!” – L8ner<br />
* Love this thing. I’m addicted to pacman road muching. Road01runner<br />
* It really learns. The routes I get better routes every day. Josenovo01<br />
* Routing could be improved, but there’s tons of potential with this app. – Mindigo<br />
<!-- m --><!-- m --><br />
<!-- e --><!-- e --><br />
<span style="TEXT-DECORATION: underline">Download Instructions:</span><br />
<!-- m --><a href="http://anonym.to/?http://www.megaupload.com/?d=26WW5XD8" target="_new"><span id="c4497772"><img src="http://forum.ppcwarez.org/styles/ppcw/imageset/icon_tick.png" alt="" width="16" height="16" /> </span>http://www.megaupload.com/?d=26WW5XD8</a><!-- m --></p>
<p>Mirror:<br />
<!-- m --><a href="http://anonym.to/?http://rapidshare.com/files/283947815/waze.cab" target="_new"><span id="c4497773"><img src="http://forum.ppcwarez.org/styles/ppcw/imageset/icon_tick.png" alt="" width="16" height="16" /> </span>http://rapidshare.com/files/283947815/waze.cab</a><!-- m --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/windows-mobile-apps/waze-social-mobile-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin City Navigator Brazil 2010 NT img &amp; mapsource version</title>
		<link>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2010-nt-img-mapsource-version/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2010-nt-img-mapsource-version/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[Dispositivos Moviles]]></category>
		<category><![CDATA[Garmin maps for htc]]></category>
		<category><![CDATA[Global Positioning System htc]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps and htc]]></category>
		<category><![CDATA[gps en htc]]></category>
		<category><![CDATA[gps para htc]]></category>
		<category><![CDATA[gps y htc]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc Global Positioning System]]></category>
		<category><![CDATA[htc gps]]></category>
		<category><![CDATA[htc maps]]></category>
		<category><![CDATA[htc multimedia]]></category>
		<category><![CDATA[HTC Softwares]]></category>
		<category><![CDATA[htc windows mobile]]></category>
		<category><![CDATA[htc wm6]]></category>
		<category><![CDATA[mapas y htc]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Devices HTC]]></category>
		<category><![CDATA[multimedia para dispositivos moviles]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PDA HTC]]></category>
		<category><![CDATA[pda wm6]]></category>
		<category><![CDATA[Programas multimedia para htc]]></category>
		<category><![CDATA[Programas para HTC]]></category>
		<category><![CDATA[sistema de posicionamiento global en htc]]></category>
		<category><![CDATA[software multimedia htc]]></category>
		<category><![CDATA[Software para htc]]></category>
		<category><![CDATA[unlock]]></category>
		<category><![CDATA[windows mobile for htc]]></category>
		<category><![CDATA[windows mobile for pda]]></category>
		<category><![CDATA[windows mobile htc]]></category>
		<category><![CDATA[wm6 y htc]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=924</guid>
		<description><![CDATA[    Garmin City Navigator® Brazil 2010 NT IMG     Map ID: 404 Product Features Includes detailed coverage of Rio de Janeiro, São Paulo and Belo Horizonte Includes 570,000 kilometers of road coverage throughout the country. Displays over 600,000 points of interest, including restaurants, lodging, attractions, shopping and more Gives turn-by-turn directions on your [...]]]></description>
			<content:encoded><![CDATA[<div><strong> </strong></div>
<div><strong></strong></div>
<p> </p>
<p><strong></p>
<div><span style="font-size: medium;"><span style="color: red;">Garmin City Navigator® Brazil 2010 NT IMG </span></span></div>
<p> </p>
<p> </p>
<p></strong></p>
<p><img src="http://www.gpscity.com/g/gps/l/m/msdcnbrazv3nt.jpg" border="0" alt="" /></p>
<div><span style="font-size: small;"><span style="border-bottom: #0000ff 1px solid; padding-bottom: 1px; line-height: 1em; background-color: transparent; width: auto; display: inline; color: #0000ff; margin-left: 0px; font-size: 1em; cursor: pointer; text-decoration: underline;">Map</span> ID: 404</span></div>
<div><span style="font-size: small;">Product Features<br />
<span style="border-bottom: #0000ff 1px solid; padding-bottom: 1px; line-height: 1em; background-color: transparent; width: auto; display: inline; color: #0000ff; margin-left: 0px; font-size: 1em; cursor: pointer; text-decoration: underline;">Includes</span> detailed coverage of Rio de Janeiro, São Paulo and Belo Horizonte<br />
Includes 570,000 kilometers of road coverage throughout the country.<br />
Displays over 600,000 points of interest, including restaurants, lodging, attractions, shopping and more<br />
Gives turn-by-turn <span style="border-bottom: #0000ff 1px solid; padding-bottom: 1px; line-height: 1em; background-color: transparent; width: auto; display: inline; color: #0000ff; margin-left: 0px; font-size: 1em; cursor: pointer; text-decoration: underline;">directions</span> on your compatible Garmin device<br />
<span id="more-924"></span></span></div>
<p><span style="font-size: small;"> </p>
<p></span></p>
<p> </p>
<h2><a href="http://rapidshare.com/files/229084126/CNBrNT_2010_unlocked.rar" target="_blank">http://rapidshare.com/files/22908412&#8230;0_unlocked.rar</a><br />
<a href="http://www.megaupload.com/?d=6A4XZ7CO" target="_blank">http://www.megaupload.com/?d=6A4XZ7CO</a><br />
<a href="http://www.4shared.com/file/103063397/22636433/GMAPSUPP-BR2010.html" target="_blank">http://www.4shared.com/file/10306339&#8230;PP-BR2010.html</a> part 1/2<br />
<a href="http://www.4shared.com/file/103063404/6fe79845/GMAPSUPP-BR2010.html" target="_blank">http://www.4shared.com/file/10306340&#8230;PP-BR2010.html</a> part2/2</h2>
<p> </p>
<p>Mapsource City Navigator Brazil V 2010.10<!-- google_ad_section_end --></p>
<h2><a href="http://www.filefactory.com/file/aggg6f8/n/CNBr2010_MapSource_part1_rar" target="_blank">http://www.filefactory.com/file/aggg&#8230;urce_part1_rar</a><br />
<a href="http://www.filefactory.com/file/aggg1dg/n/CNBr2010_MapSource_part2_rar" target="_blank">http://www.filefactory.com/file/aggg&#8230;urce_part2_rar</a></h2>
<p>map id 404</p>
<p> </p>
<h2><a href="http://anonym.to/?http://hotfile.com/dl/13465571/0c24acf/unlocked.IMG.html">http://hotfile.com/dl/13465571/0c24acf/unlocked.IMG.html</a></h2>
<p>Host:hotfile (168.3Mb)<br />
No pass<br />
File is unlocked!<br />
&#8211;&gt; rename unlocked.img to gmapsupp.img and copy it to your sd&#8217;s garmin directory</p>
<p><!-- google_ad_section_end --><!-- / message --><!-- sig --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-city-navigator-brazil-2010-nt-img-mapsource-version/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garmin NavChile 2009 v.3.31(June 2009) &#8211; img</title>
		<link>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-navchile-2009-v-3-31june-2009-img/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-navchile-2009-v-3-31june-2009-img/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[Dispositivos Moviles]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[htc multimedia]]></category>
		<category><![CDATA[HTC Softwares]]></category>
		<category><![CDATA[htc windows mobile]]></category>
		<category><![CDATA[htc wm6]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Devices HTC]]></category>
		<category><![CDATA[multimedia para dispositivos moviles]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PDA HTC]]></category>
		<category><![CDATA[pda wm6]]></category>
		<category><![CDATA[Programas multimedia para htc]]></category>
		<category><![CDATA[Programas para HTC]]></category>
		<category><![CDATA[software multimedia htc]]></category>
		<category><![CDATA[Software para htc]]></category>
		<category><![CDATA[windows mobile for htc]]></category>
		<category><![CDATA[windows mobile for pda]]></category>
		<category><![CDATA[windows mobile htc]]></category>
		<category><![CDATA[wm6 y htc]]></category>

		<guid isPermaLink="false">http://www.infohtc.com/?p=922</guid>
		<description><![CDATA[NAVCHILE: Autorouting and voice guidance for Chilean roads, highways and more than 170 cities with street detail. Large Point of Interest data base, address search, highway exits, rivers, lakes, national parks. http://rapidshare.com/files/264224211/navchile2009.rar mirror: http://www.megaupload.com/?d=CAN80MYW FID:1667 PID:1]]></description>
			<content:encoded><![CDATA[<p>NAVCHILE: Autorouting and voice guidance for Chilean roads, highways and more than 170 cities with street detail. Large Point of Interest data base, <span id="tfTextLink6986102510911235" style="border-bottom: #0000ff 1px solid; padding-bottom: 1px; line-height: 1em; background-color: transparent; width: auto; display: inline; color: #0000ff; margin-left: 0px; font-size: 1em; cursor: pointer; text-decoration: underline;">address</span> <span id="tfTextLink34132244859671357" style="border-bottom: #0000ff 1px solid; padding-bottom: 1px; line-height: 1em; background-color: transparent; width: auto; display: inline; color: #0000ff; margin-left: 0px; font-size: 1em; cursor: pointer; text-decoration: underline;">search</span>, highway exits, rivers, lakes, national parks.<br />
<img src="http://www.centrogps.cl/mapas/ima/street.jpg" border="0" alt="" /><br />
<span id="more-922"></span><br />
<a href="http://rapidshare.com/files/264224211/navchile2009.rar" target="_blank">http://rapidshare.com/files/264224211/navchile2009.rar</a></p>
<p>mirror: <a href="http://www.megaupload.com/?d=CAN80MYW" target="_blank">http://www.megaupload.com/?d=CAN80MYW</a></p>
<p>FID:1667 PID:1<!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-navchile-2009-v-3-31june-2009-img/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>garmin map ColRut de Colombia 4.1</title>
		<link>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-map-colrut-de-colombia-4-1/</link>
		<comments>http://www.infohtc.com/gps_windowsmobile/mapping/garmin-map-colrut-de-colombia-4-1/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Aplicaciones moviles]]></category>
		<category><![CDATA[Aplicaciones para HTC]]></category>
		<category><![CDATA[Celulares HTC]]></category>
		<category><![CDATA[Dispositivos Moviles]]></category>
		<category><![CDATA[Garmin maps for htc]]></category>
		<category><![CDATA[Global Positioning System htc]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps and htc]]></category>
		<category><![CDATA[gps en htc]]></category>
		<category><![CDATA[gps para htc]]></category>
		<category><![CDATA[gps y htc]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc Global Positioning System]]></category>
		<category><![CDATA[htc gps]]></category>
		<category><![CDATA[htc maps]]></category>
		<category><![CDATA[htc multimedia]]></category>
		<category><![CDATA[HTC Softwares]]></category>
		<category><![CDATA[htc windows mobile]]></category>
		<category><![CDATA[htc wm6]]></category>
		<category><![CDATA[mapas y htc]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Devices HTC]]></category>
		<category><![CDATA[multimedia para dispositivos moviles]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PDA HTC]]></category>
		<category><![CDATA[pda wm6]]></category>
		<category><![CDATA[Programas multimedia para htc]]></category>
		<category><![CDATA[Programas para HTC]]></category>
